|  | SUN HILLS LADIES GOLF ASSOCIATION | ||||||||||||||||||||
| CHICAGO PUTTS | |||||||||||||||||||||
| July 30, 2014 | |||||||||||||||||||||
| NAME | HANDICAP | P.O.D. | PAY-OUT | ||||||||||||||||||
| CHAMPIONSHIP FLIGHT HDCP 0-23 | |||||||||||||||||||||
| 1 | VARDELL LAURSEN | 18 | 42* | 16.00 | |||||||||||||||||
| 2 | KRISTIN KANO | 17 | 42* | 11.00 | |||||||||||||||||
| 3 | LAURIE JENSEN | 19 | 42* | 6.00 | |||||||||||||||||
| A FLIGHT HDCP 24 - 29 | |||||||||||||||||||||
| 1 | WENDY MAXWELL | 26 | 51 | 16.00 | |||||||||||||||||
| 2 | CJ TALBOT | 29 | 42* | 11.00 | |||||||||||||||||
| 3 | SUSAN CARPER | 26 | 42* | 6.00 | |||||||||||||||||
| B FLIGHT HDCP 30 - 35 | |||||||||||||||||||||
| 1 | CINDIE COWLES | 32 | 48* | 16.00 | |||||||||||||||||
| 2 | DEBBIE MARTINEZ | 37 | 48* | 11.00 | |||||||||||||||||
| 3 | SHARON PHILLIPS | 33 | 39* | 6.00 | |||||||||||||||||
| C FLIGHT HDCP 46-UP | |||||||||||||||||||||
| 1 | KIM BURR | 49 | 41 | 16.00 | |||||||||||||||||
| 2 | PAM DAY | 39 | 39 | 11.00 | |||||||||||||||||
| 3 | SHIRLEY SCHROEDER | 42 | 36 | 6.00 | |||||||||||||||||
| *SCORECARD PLAYOFF |  | ||||||||||||||||||||
| CLOSEST TO THE HOLE | |||||||||||||||||||||
| HOLE #6 - KRISTIN KANO | 6'8" | $10 | |||||||||||||||||||
| HOLE #8 - KRISTIN KANO | 6'4" | $10 | |||||||||||||||||||
| VISIT THE BLOG OFTEN: http://shladies2.blogspot.com | |||||||||||||||||||||
Monday, August 4, 2014
CHICAGO PUTTS - July 30, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment